<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mobile Eye</title>
	<atom:link href="http://eyetracker.com.au/products/eye-tracking-systems/mobile-eye/feed/" rel="self" type="application/rss+xml" />
	<link>http://eyetracker.com.au</link>
	<description></description>
	<lastBuildDate>Fri, 20 May 2011 05:03:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: eyetracker:</title>
		<link>http://eyetracker.com.au/products/eye-tracking-systems/mobile-eye/comment-page-1/#comment-5</link>
		<dc:creator>eyetracker:</dc:creator>
		<pubDate>Fri, 20 May 2011 05:03:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidmcdonald.dyndns.org:1975/?page_id=14#comment-5</guid>
		<description>[...] of eye tracking technology in sports training, a recent story in the Courier Mail discussed how the Mobile Eye is currently helping rugby union players hone their kicking [...]</description>
		<content:encoded><![CDATA[<p>[...] of eye tracking technology in sports training, a recent story in the Courier Mail discussed how the Mobile Eye is currently helping rugby union players hone their kicking [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eyetracker:</title>
		<link>http://eyetracker.com.au/products/eye-tracking-systems/mobile-eye/comment-page-1/#comment-4</link>
		<dc:creator>eyetracker:</dc:creator>
		<pubDate>Sat, 19 Mar 2011 07:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidmcdonald.dyndns.org:1975/?page_id=14#comment-4</guid>
		<description>[...] Computer Science, the new analysis program facilitates ease of data collection and coding from the Mobile Eye, with a unique 3-D analysis of the gaze – something previously not possible. The data can be [...]</description>
		<content:encoded><![CDATA[<p>[...] Computer Science, the new analysis program facilitates ease of data collection and coding from the Mobile Eye, with a unique 3-D analysis of the gaze – something previously not possible. The data can be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; News Archive &#187; eyetracker shows high engagement with digital media at airports Eyetracker</title>
		<link>http://eyetracker.com.au/products/eye-tracking-systems/mobile-eye/comment-page-1/#comment-2</link>
		<dc:creator>&#187; News Archive &#187; eyetracker shows high engagement with digital media at airports Eyetracker</dc:creator>
		<pubDate>Tue, 11 Aug 2009 04:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidmcdonald.dyndns.org:1975/?page_id=14#comment-2</guid>
		<description>[...] wearing the Mobile Eye eye-tracking glasses as they moved freely through the airport. The Mobile Eye monitors a person’s eye movements, pinpointing where they look, collecting point of gaze and [...]</description>
		<content:encoded><![CDATA[<p>[...] wearing the Mobile Eye eye-tracking glasses as they moved freely through the airport. The Mobile Eye monitors a person’s eye movements, pinpointing where they look, collecting point of gaze and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

